<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Circle Foundation for Integrative Medicine &#187; Exercise</title>
	<atom:link href="http://www.fullcirclemed.org/articles/holistic-medicine/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullcirclemed.org</link>
	<description></description>
	<lastBuildDate>Wed, 25 May 2011 04:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Exercise and Pain</title>
		<link>http://www.fullcirclemed.org/2008/04/15/exercise-and-pain/</link>
		<comments>http://www.fullcirclemed.org/2008/04/15/exercise-and-pain/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 06:47:49 +0000</pubDate>
		<dc:creator>Connie</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Pain]]></category>

		<guid isPermaLink="false">http://www.fullcirclemed.org/fullcircle/?p=84</guid>
		<description><![CDATA[Why Exercise? Decrease pain short-term, exhaustive physical exercise can evoke a transient elevation in pain thresholds. This exercise-induced elevation in pain threshold does not, however, appear to be directly related to plasma endorphin levels.Med Sci Sports Exerc. 1991 Mar;23(3):334-42 Increase ability to participate in life systematic increases in both exercise levels and expectancies of capability [...]]]></description>
		<wfw:commentRss>http://www.fullcirclemed.org/2008/04/15/exercise-and-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

